Government Website - Find and compare schools in England - https://www.gov.uk/school-performance-tables
ST EDWARDS C OF E PRIMARY END OF EYS, KS1 AND KS2 2018-9 (validated results) No results for 2019-2020 or 2020 - 2021 due to COVID
Key Stage 2 Results 2019 | KS1-2 Progressed 2019 | Key Stage 1 Results 2019 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2019 | Rochdale | National (2019) | 2019 | Rochdale | National | |||||
Reading | Reading | -0.5 | Reading | |||||||
Expected | 69% | 68% | 73% | Writing | -1.1 | Expected | 55% | 70% | 75% | |
Higher | 17% | 21% | 27% | Maths | +1.2 | Higher | 2% | 17% | 25% | |
Writing | Writing | |||||||||
Expected | 78% | 74% | 79% | KS2 Average Scaled Score | Expected | 63% | 64% | 69% | ||
Higher | 2% | 12% | 20% | Reading | 102.8 | Higher | 0% | 8% | 15% | |
Maths | Maths | 104.9 | Maths | |||||||
Expected | 86% | 75% | 79% | GPS | 106.6 | Expected | 73% | 71% | 76% | |
Higher | 23% | 21% | 27% | Higher | 8% | 15% | 22% | |||
SPAG | Phonics results 2019 | RWM | ||||||||
Expected | 82% | 78% | 78% | 2019 | National | Expected | 51% | 59% | 65% | |
Higher | 39% | 34% | 36% | Year 1 | 55% | 82% | Higher | 0% | 5% | 11% |
RWM | ||||||||||
Expected | 63% | 59% | 65% | |||||||
Higher | 2% | 6.3% | 11% |
EYFS Good Level of Development 2019 | |||
2018 | Rochdale | National | |
No. Cohort | 71.2% | 66% | 71.8% |
St Edward's C of E Primary End of EYS, KS1 and KS2 2017-2018 ( awaiting validation by DFE)
Key Stage 2 Results 2018 | KS1-2 Progressed 2018 | Key Stage 1 Results 2018 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2018 | Rochdale | National (2018) | 2018 | Rochdale | National | |||||
Reading | Reading | -0.99 | Reading | |||||||
Expected | 74% | 71% | 75% | Writing | -0.83 | Expected | 63% | 72% | 76% | |
Higher | 16% | 22% | 28% | Maths | -1.56 | Higher | 12% | 19% | 25% | |
Writing | Writing | |||||||||
Expected | 78% | 75% | 78% | KS2 Average Scaled Score | Expected | 58% | 66% | 70% | ||
Higher | 8% | 13% | 20% | Reading | 103.9 | Higher | 0% | 10% | 16% | |
Maths | Maths | 101.9 | Maths | |||||||
Expected | 74% | 73% | 76% | GPS | 105.6 | Expected | 63% | 74% | 76% | |
Higher | 10% | 19% | 24% | Higher | 15% | 16% | 22% | |||
SPAG | Phonics results 2018 | RWM | ||||||||
Expected | 74% | 78% | 78% | 2018 | National | Expected | 48% | 61% | 65% | |
Higher | 32% | 33% | 34% | Year 1 | 71% | 83% | Higher | 0% | 7% | 12% |
RWM | ||||||||||
Expected | 58% | 60% | 64% | |||||||
Higher | 6% | 6% | 10% |
EYFS Good Level of Development 2018 | |||
2018 | Rochdale | National | |
No. Cohort | 73.1% | 66.2% | 71.6% |
St Edward's C of E Primary End of EYS, KS1 and KS2 2016-2017
Key Stage 2 Results 2017 | KS1-2 Progressed 2017 | Key Stage 1 Results 2017 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | Rochdale | National (2017) | 2017 | Rochdale | National | |||||
Reading | Reading | -2.4 | Reading | |||||||
Expected | 65% | 65% | 72% | Writing | +1.1 | Expected | 62% | 71% | 74% | |
Higher | 14% | 18% | 25% | Maths | +0.1 | Higher | 12% | 18% | 25% | |
Writing | Writing | |||||||||
Expected | 80% | 75% | 76% | KS2 Average Scaled Score | Expected | 60% | 65% | 68% | ||
Higher | 16% | 12% | 18% | Reading | 100.9 | Higher | 2% | 10% | 16% | |
Maths | Maths | 103.6 | Maths | |||||||
Expected | 67% | 71% | 75% | GPS | 103.4 | Expected | 63% | 72% | 75% | |
Higher | 22% | 19% | 23% | Higher | 12% | 16% | 21% | |||
SPAG | Phonics results 2017 | RWM | ||||||||
Expected | 71% | 77% | 77% | 2017 | National | Expected | 50% | 60% | 64% | |
Higher | 18% | 28% | 31% | Year 1 | 69% | 81% | Higher | 2% | 6% | 11% |
RWM | ||||||||||
Expected | 49% | 55% | 61% | |||||||
Higher | 8% | 6% | 9% |
EYFS Good Level of Development 2017 | |||
2017 | Rochdale | National | |
No. Cohort | 58% | 64% | 71% |